Regular clothing

SIZE XS S M L XL XXL
ITALY 32 34 – 36 38 – 40 42 – 44 46 48
EUROPEAN UNION 32 34 – 36 38 – 40 42 – 44 46 48
UNITED KINGDOM 4 6 – 8 10 – 12 14 – 16 18 20
UNITED STATES 0 2 – 4 6 – 8 10 – 12 14 16
AUSTRALIA 4 6 – 8 10 – 12 14 – 16 18 20
BUST (cm) 82.6 84.6 – 86.6 89 – 94 99 – 104 110 116
WAIST (cm) 62.6 64.6 – 66.6 69 – 74 79 – 84 90 99
HIPS (cm) 88.6 90.6 – 92.6 95 – 100 105 – 110 116 123
SIZE XS S M L XL XXL
ITALY 32 34 – 36 38 – 40 42 – 44 46 48
EUROPEAN UNION 32 34 – 36 38 – 40 42 – 44 46 48
UNITED KINGDOM 4 6 – 8 10 – 12 14 – 16 18 20
UNITED STATES 0 2 – 4 6 – 8 10 – 12 14 16
AUSTRALIA 4 6 – 8 10 – 12 14 – 16 18 20
BUST (in) 32½ 33½ – 34 35 – 37 39 – 41 43½ 45½
WAIST (in) 24½ 25½ – 26 27 – 29 31 – 33 35½ 39
HIPS (in) 35 36 – 36½ 37½ – 39½ 41½ – 43½ 46 48

Unisex clothing

SIZE XS S M L XL XXL
BUST (cm) 86 91 97 102 107 112 – 117
WAIST (cm) 71 76 81 86 91 97 – 102
SIZE XS S M L XL XXL
BUST (cm) 34 36 38 40 42 44 – 46
WAIST (cm) 28 30 32 34 36 38 – 40